<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Code by Martin</title>
	<atom:link href="http://martin.elwin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martin.elwin.com/blog</link>
	<description>Words about stuff...</description>
	<pubDate>Thu, 20 Nov 2008 20:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Caching Filter Queries with Coherence by Patrick Peralta</title>
		<link>http://martin.elwin.com/blog/2008/09/caching-filter-queries-with-coherence/#comment-951</link>
		<dc:creator>Patrick Peralta</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=28#comment-951</guid>
		<description>Hi Martin,

Great post!  I expanded more on this technique here:
http://blackbeanbag.net/wp/2008/09/28/coherence-query-cache-technique/</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>Great post!  I expanded more on this technique here:<br />
<a href="http://blackbeanbag.net/wp/2008/09/28/coherence-query-cache-technique/" rel="nofollow">http://blackbeanbag.net/wp/2008/09/28/coherence-query-cache-technique/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caching Filter Queries with Coherence by ~pperalta &#187; Blog Archive &#187; Coherence query cache technique</title>
		<link>http://martin.elwin.com/blog/2008/09/caching-filter-queries-with-coherence/#comment-950</link>
		<dc:creator>~pperalta &#187; Blog Archive &#187; Coherence query cache technique</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=28#comment-950</guid>
		<description>[...] few days ago I read an excellent post by Martin Elwin on creating a query cache using Coherence. To summarize, he uses a Coherence Filter [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I read an excellent post by Martin Elwin on creating a query cache using Coherence. To summarize, he uses a Coherence Filter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustering Scala Actors with Oracle Coherence for Fun and Profit by AMIS Technology blog &#187; Blog Archive &#187; An evening with Oracle Coherence and Oracle Data Integrator - on Compute Grids, JMS implementations and trickle feed</title>
		<link>http://martin.elwin.com/blog/2008/06/clustering-scala-actors-with-oracle-coherence/#comment-483</link>
		<dc:creator>AMIS Technology blog &#187; Blog Archive &#187; An evening with Oracle Coherence and Oracle Data Integrator - on Compute Grids, JMS implementations and trickle feed</dc:creator>
		<pubDate>Mon, 01 Sep 2008 09:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=26#comment-483</guid>
		<description>[...] Oliver&#8217;s Pimp my Data Grid Ashish&#8217;s thoughts: When you let the grid do your jobExample scenario of implementing a parallel job processor with Oracle CoherenceOTN Forum Thread: Coherence Grid as Service Event [...]</description>
		<content:encoded><![CDATA[<p>[...] Oliver&#8217;s Pimp my Data Grid Ashish&#8217;s thoughts: When you let the grid do your jobExample scenario of implementing a parallel job processor with Oracle CoherenceOTN Forum Thread: Coherence Grid as Service Event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UML Use Case Diagrams &#038; Graphviz by Stephan Eggermont</title>
		<link>http://martin.elwin.com/blog/2008/05/uml-use-case-diagrams-graphviz/#comment-298</link>
		<dc:creator>Stephan Eggermont</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=8#comment-298</guid>
		<description>Hello Martin,

Nice description. Graphical tools are really not very nice for working with large requirements sets. 
Keeping the documentation up-to-date becomes a nightmare. I much prefer the smalltalk squeak toolset.
I already generate class diagrams at package- and system level from descriptions in the source
code (Magritte), and integrate them in LaTeX docs, and will add use case diagrams.

Stephan</description>
		<content:encoded><![CDATA[<p>Hello Martin,</p>
<p>Nice description. Graphical tools are really not very nice for working with large requirements sets.<br />
Keeping the documentation up-to-date becomes a nightmare. I much prefer the smalltalk squeak toolset.<br />
I already generate class diagrams at package- and system level from descriptions in the source<br />
code (Magritte), and integrate them in LaTeX docs, and will add use case diagrams.</p>
<p>Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala XML and Java DOM by pligg.com</title>
		<link>http://martin.elwin.com/blog/2008/05/scala-xml-and-java-dom/#comment-132</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=21#comment-132</guid>
		<description>&lt;strong&gt;Scala XML si Java DOM...&lt;/strong&gt;

Cum treci de la DOM to Scala XML in cel mai eficient fel?...</description>
		<content:encoded><![CDATA[<p><strong>Scala XML si Java DOM&#8230;</strong></p>
<p>Cum treci de la DOM to Scala XML in cel mai eficient fel?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustering Scala Actors with Oracle Coherence for Fun and Profit by Martin</title>
		<link>http://martin.elwin.com/blog/2008/06/clustering-scala-actors-with-oracle-coherence/#comment-124</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=26#comment-124</guid>
		<description>Kirk,

Thanks for your comment about Terracotta - just a question:

You're saying "that all cache/clustered products have", but I'm not aware of any specific single points of failure in Coherence using the standard configuration. Failure of any single cache node should not matter, considering there's no central instance (like in a hub/spoke model) but rather all participating instances are peers and data always exist in more than one node at any point in time.

Did you have a certain failure mode in mind that includes Coherence as well as Terracotta?

Kindly,

/M</description>
		<content:encoded><![CDATA[<p>Kirk,</p>
<p>Thanks for your comment about Terracotta - just a question:</p>
<p>You&#8217;re saying &#8220;that all cache/clustered products have&#8221;, but I&#8217;m not aware of any specific single points of failure in Coherence using the standard configuration. Failure of any single cache node should not matter, considering there&#8217;s no central instance (like in a hub/spoke model) but rather all participating instances are peers and data always exist in more than one node at any point in time.</p>
<p>Did you have a certain failure mode in mind that includes Coherence as well as Terracotta?</p>
<p>Kindly,</p>
<p>/M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustering Scala Actors with Oracle Coherence for Fun and Profit by Kirk</title>
		<link>http://martin.elwin.com/blog/2008/06/clustering-scala-actors-with-oracle-coherence/#comment-120</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 14 Jul 2008 06:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=26#comment-120</guid>
		<description>Hi Martin,

Nice bit. I should point out that Terracotta has the same single point of failure that all cache/clustered products have when setup using default configurations.

Regards,
Kirk</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>Nice bit. I should point out that Terracotta has the same single point of failure that all cache/clustered products have when setup using default configurations.</p>
<p>Regards,<br />
Kirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustering Scala Actors with Oracle Coherence for Fun and Profit by Oracle Coherence and Scala &#171; Brian Oliver</title>
		<link>http://martin.elwin.com/blog/2008/06/clustering-scala-actors-with-oracle-coherence/#comment-113</link>
		<dc:creator>Oracle Coherence and Scala &#171; Brian Oliver</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=26#comment-113</guid>
		<description>[...]    While I don&#8217;t really have any experience with Scala, (yet  it was nice to see this article by Martin Elwin.  Perhaps next weekend I&#8217;ll have some time to play around [...]</description>
		<content:encoded><![CDATA[<p>[...]    While I don&#8217;t really have any experience with Scala, (yet  it was nice to see this article by Martin Elwin.  Perhaps next weekend I&#8217;ll have some time to play around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala XML and Java DOM by Martin</title>
		<link>http://martin.elwin.com/blog/2008/05/scala-xml-and-java-dom/#comment-49</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=21#comment-49</guid>
		<description>Thanks, Burak!

It turned out I didn't need the Scala XML-&gt;DOM transform, but I'll take a look at the NodeTraverser - good suggestion.

/M</description>
		<content:encoded><![CDATA[<p>Thanks, Burak!</p>
<p>It turned out I didn&#8217;t need the Scala XML->DOM transform, but I&#8217;ll take a look at the NodeTraverser - good suggestion.</p>
<p>/M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala XML and Java DOM by Burak</title>
		<link>http://martin.elwin.com/blog/2008/05/scala-xml-and-java-dom/#comment-44</link>
		<dc:creator>Burak</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://martin.elwin.com/blog/?p=21#comment-44</guid>
		<description>Hi Martin, way to go! 

Don't worry, the SAX factory adapter is not going to go away. I find it you are using this library class in exactly the way it is supposed to be used.

About implementing the DOM API by wrapping Scala XML, it could work as long as you don't mutate anything. About option 2, there is already something that generates events, it is feasible to get SAX events with a bit of adapting I guess ... http://lampsvn.epfl.ch/trac/scala/browser/scala/tags/R_2_7_1_final/src/library/scala/xml/NodeTraverser.scala?view=markup</description>
		<content:encoded><![CDATA[<p>Hi Martin, way to go! </p>
<p>Don&#8217;t worry, the SAX factory adapter is not going to go away. I find it you are using this library class in exactly the way it is supposed to be used.</p>
<p>About implementing the DOM API by wrapping Scala XML, it could work as long as you don&#8217;t mutate anything. About option 2, there is already something that generates events, it is feasible to get SAX events with a bit of adapting I guess &#8230; <a href="http://lampsvn.epfl.ch/trac/scala/browser/scala/tags/R_2_7_1_final/src/library/scala/xml/NodeTraverser.scala?view=markup" rel="nofollow">http://lampsvn.epfl.ch/trac/scala/browser/scala/tags/R_2_7_1_final/src/library/scala/xml/NodeTraverser.scala?view=markup</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
